Tenders
2021
Bid no. | Description | Bidder |
---|---|---|
E1596 | To appointment of a panel of service providers to provide an ad hoc forensic investigation service on an “as and when” required basis to the department for a period of three (3) years based on annual performance reviews. | 1) Comperio Advisory Services Pty Ltd; 2) Khanyisa Forensic Audit Pty Ltd; 3) Morar Incorporated; 4) O.M.A Chartered Accountants Inc; 5) Vernitos Consulting CC. Amount: Rates |
E 1567 | The appointment of a qualified service provider to render services to the department of environment, forestry and fisheries by developing a national assessment report on the linkages between migration and desertification, land degradation and drought. | Agricultural research council. Amount: R 1 995 132.70 (Vat Inclusive) |
E1576 | The appointment of a transaction advisor to provide advisory services for developing a business case for the establishment of a national waste beneficiation and discretionary fund for a period of eight (8) months. | Pegasys (PTY) LTD. Amount: R 1 864 380.00 (Vat Inclusive) |
E1577 | The appointment of a transaction advisory team to review and refine action plans and business cases for chemical and waste phakisa 20 prioritised initiatives. | Urban-econ development ecomists (PTY) LTD. Amount: R 2 498 835.00 (Vat Inclusive) |
E1561 | The appointment of the service provider for the appointment of a service provider(s) to develop a game meat industry strategy for South Africa. | Alsson network (PTY) LTD. Amount: R 1 806 075.00 (Vat Inclusive) |
E1571 | The appointment of the service provider to assist the department of environment forestry and fisheries (deff) with the second generation highveld priority area air quality management plan for a period of twenty four months | Mamadi and company sa (Pty) Ltd. Amount: R 3 461 960.00 (Vat Inclusive) |
Q-155-20-21 | Appointment of a service provider to perform an external quality assessment review of the department’s internal audit activity for a period of three (3) months. | Kgotlhetsa Consulting Services, Amount: R 257 752.00 (VAT Inclusive) |
E1592 | To appoint suitably qualified project management company to render project management services to the department for planning and implementation of game meat processing learnership programme targeting youth for a period of three (3) years covering KwaZulu- Natal, Eastern Cape, Northern Cape and Western Cape Provinces | Sathakelwa (Pty) Ltd. Amount: R 1 222 788.10 (VAT Inclusive) |
Q 140-20-21 | The appointment of a service provider to render professional services to the department with regards to conducting an ethics risk assessment, developing an ethics strategy and implementation plan. | CEF Risk Managemnt (Pty) Ltd, Amount: R 468 116.70 (VAT Inclusive) |
MLRF161/20 | Appointment of a project management team (PMT) to effectively and efficiently monitor and report on the release, processing and selling of confiscated abalone on behalf of the department for a period of three (3) years | Skylar Projects. Amount: R 6,950,880.00 (Vat Inclusive) |
DFFE-RFQ006 | Appointment of a suitable independent service provider to manage the environmental crimes and incidents hotline for the department for period of thirty-six (36) months | Click on description for more details |
MLRF 170/20 | Appointment of a service provider for the Fishing Rights Allocation Process Information Technology solutions (“FRAP IT solution”) to design, implement and manage an IT solution and render it support for the Marine Living Resources Fund, and the minister on FRAP 2020/2021 for a period of three (3) years. | Navayuga Infotech SA (PTY) LTD. Amount: R11,084,620.00 (Vat Inclusive) |
MLRF 166/20 | Appointment of FRAP process observers and audit service provider to obtain sufficient appropriate audit evidence to support the marine Living Resources Fund, the Department of Forestry, Fisheries and the Environment (“the department/DFFE”) and the Minister of Forestry, Fisheries and the Environment (“the minister”) on the 2020/21 Fishing Rights Allocation Process (“FRAP2020/2021”) and post rights allocations. | Rain Chartered Accountants T/A Rain. Amount: R 5 275.75 (VAT Inclusive) |
E1611 | Appointment of project manangement company to render services to the department of environment, forestry and fisheries for the planning and implementation of kzn- nkandla land rehabilitation project for a period of six months as part of economic stimulus package towards covid-19 response within nkandla local municipality, Kwa Zulu Natal province Of South Africa. | Green Development Foundation. Amount: R 1 940 860.80 (VAT Inclusive) |
E1646 | The appointment of project company to render project management to the department of forestry, fisheries and environment for planning and implementation of people and parks youth champions programme for inland provinces (Mpumalanga, Northwest, Limpopo, Gauteng) for period of 5 (five) months. | Felicsons (Pty) Ltd. Amount: R2 460 860.62 |
E1647 | To appoint suitably qualified project management companies to render project management services to the department of environment, forestry and fisheries for planning and implementation of people and parks youth champions programme for coastal provinces (Kwazulu-Natal, Eastern Cape, Northern Cape and Western Cape) for a period of five (5) months. | Gideon Property Developers Pty Ltd. Amount: R 3 890 000.00 |
DFFE-RFQ004 (21/22) | To appoint a service provider to facilitate two rounds of two - day workshops towards implementation of recommendations of the high-level panel on the review of policies, legislation and practices relating to the management, breeding, hunting, trade and handling of elephant, rhinoceros, lion and leopard. | Indalo Inclusive South Africa NPC. Amount: R 211 200.00 (VAT Inclusive) |
DFFE-RFQ006 (21/22) | Appointment of a suitable independent service provider to manage the environmental crimes and incidents hotline for department of forestry, fisheries and the environment for period of thirty-six (36) months. | Advance Call Pty Ltd. Amount: R 182 774.16 (VAT Inclusive) |
E1589 | The appointment of service providers to render security guarding services at the identified regional offices of the department, nurseries and plantations for a period of three (3) years. | Click on description for more details |
MLRF 172/20 | The appointment of a service provider to conduct specialist monitoring according to the sampling plan on behalf of the Marine Living Resources Fund (“The MLRF”) in compliance with the stipulations in the environmental authorisation and the Environmental Management Plan for the sea-based aquaculture development zone located within Saldanha bay in the western cape, for a period of two (2) years. | Anchor Research and Monitoring. BBBEE Level: 2. Contract period: 2 years. Amount: R1,934,053.60 |
MLRF169/20 | The appointment of a service provider as the “Fishing Rights Allocation Process Implementer” (FRAP Implementer) | Stowie / RB Africa Consortium. BBBEE Level: 2. Contract period: 3 years. Amount: R19,545,400.00 |
2020
Bid no. | Description | Bidder |
---|---|---|
E1496 | The appointment of communication service provider to assist the department to design, develop and edit a publication on the success stories of the Environmental Programmes Branch of the DEA | Litha Communications (PTY) LTD. Amount: R 386 879.55. BBBEE score: Sworn affidavit level 2. |
E1527 | The appointment of a service provider to assist the department with the survey of the extent of single use plastics waste and preferred / possible policy options. | Company name: Btb Abems Association; Amount: R 867 537.00 (Vat Inclusive) |
E1545 | The appointment of the service provider(s) to develop situational analysis report for Amathole Biosphere; conduct stakeholder consultation, develop management framework and compile proposed Amathole Biosphere Reserve nomination dossier within Amathole District Municipality | Company name: Muvuledzi Consulting (PTY) LTD; Amount: R1 014 760.00 (Vat Inclusive) |
E1553 | The appointment of a panel of laboratories covering nine provinces on an “as and when” required basis for a period of three (3) years | Company name: Aquatico Laboratories (PTY) LTD; Amount: Rates |
E1564 | The appointment of South African financial institution or registered payment service provider to process monthly Expanded Public Works Programme (EPWP) wage disbursement over period of five (5) years. | Company name: Nedbank Group Limited; Amount: Rates |
E1563 | The appointment of a service provider(s) to render services to the department of environmental affairs to review the waste management by-laws for 8 metropolitan municipalities in support of operation phakisa: Chemicals and waste economy under the separation of waste at source initiative render, for a period of 12 months. | Company name: Sustento Development Services CC; Amount: R 1 396 295.00 (VAT inclusive) |
E1570 | The appointment of the service provider(s) to conduct feasibility studies to determine the optimal economic benefits that communities can derive from Augrabies biodiversity economy node in Northern Cape province and subsequently develop project-based bankable business plans for a period of seven months. | Company name: Thothi Consulting (PTY) LTD; Amount: R12 825 350.00 (Vat Inclusive) |
E1566 | The appointment of service provider to conduct a detailed feasibility study and develop a business case for the establishment of refuse derived fuel plants to address absorbent hygiene product waste and other related residual waste streams. | Company name: Lindon Consulting Corporation (PTY) LTD; Amount: R 2 584 560.00 (VAT inclusive) |
E1574 | The appointment of an independent service provider to conduct a socio-economic impact assessment study on the implementation of the recycling enterprise support programme. | Company name: Think Ecodesign (PTY) LTD; Amount: R 1 346 125.00 (VAT inclusive) |
E1441 | The appointment of a panel of service providers for the development of municipal integrated waste management plans (MIWMPs) for a period of 3 years | Click the link on the description for details. |
E1534 | The appointment of a qualified service provider to render services by developing a framework for the management of wetlands in South Africa for the department for a period of 14 months | Company name: Eco Pulse Consulting; Amount: R 800,000.00; BBBEE score: Invalid certificate submitted |
E1546 | The appointment of a service provider/s to provide a comprehensive travel management service for a period of three (03) years as and when required by the department. | Company name: Club Travel Corporate (Pty) Ltd; Amount: Transactional fees applicable; BBBEE score: Level 01 |
E1533 | The appointment of a panel of service providers to support the department with executive coaching for individual senior managers, team coaching for branches/ chief directorates and 3d (top management – director-general and deputy director-generals) as and when required for a period of 03 years | (1) Company name: Coach Matching (Pty) Ltd; Amount: Applicable rates; BBBEE score: Level 04. (2) Company name: Fresh Thinking Capital; Amount: Applicable rates; BBBEE score: Level 04. (3) Company name: Pricewaterhouse Coopers Inc; Amount: Applicable rates; BBBEE score: Level 01. |
SITA0026 | The appointment of a service provider to design, redevelop and implement the South African Waste Information Centre (SAWIC) portal and specified associated applications, including support and maintenance for the department. | Company name: IT Related; Amount: R 12 821 350,00; BBBEE status: Sworn affidavit not certified. |
E1562 | The appointment of a service providers to provide cleaning and/or hygiene services at regional offices for a period of three (3) years. | (1) Company name: OKS Investment 2009 cc /Freestate;Amount: R 532 387.44 (Including VAT): (FreeState);(2) Company name: OKS Investment 2009 cc /KZN;Amount: R 576 753.06(Including VAT): (KZN);(3) Company name: OKS Investment 2009 cc /MP;Amount: R 576 753.06(Including VAT) (MP);(4) Company name: Orizoe Services cc/Gauteng;Amount: R 499 701.68 (Including VAT): Gauteng;(5) Company name: Thaleba Promotions and Event Management Services/NW; Amount: R 758 022.41(Including VAT): (North West); |
E1568 | The appointment of the service provider(s) to conduct feasibility studies to determine the optimal economic benefits that communities can derive from kruger national park biodiversity economy node in mpumalanga and limpopo province and subsequently develop project-based bankable business plans for a period of seven months. Branch: biodiversity and conservation. | Company name: Letsema Consulting And Advisory (Pty) Ltd; Amount: R 1 000 000.00 (VAT Inclusive). |
E1556 | The appointment of a service provider to undertake a source apportionment study in the highveld priority area for a period of 36 months based on annual performance review. | Company name: Mamadi & Company South Africa (Pty) Ltd Amount: R 28 063 044.95 (VAT Inclusive) |
2019
Bid no. | Description | Bidder |
---|---|---|
E1491 | The appointment of the service provider to render media monitoring service for the Department of Environmental Affairs | Newsclip Media Monitoring (R754 028.31) |
E1507 | The appointment of the service provider to render media analysis service for the department of environmental affairs | Media Torque and Events (Pty) Ltd (R2 300 000.00) |
RFQ IT0007 | Request to supply and deliver bulk computers (20 Dell Optiplex 5260 All-in-one N033O5260ALO) Standard Desktops and 60 Dell Latitude 5490 (N088L549014EMEA) Standard Notebook inclusive of Dell 24’ Monitors – P2419H-60.5cm (23.8’’) Black Dell Business Dock WD16 with 130W AC Adapter – SAF and N17 Keyed Laptop Lock for Dell Devices Keyed for DEA officials | Introstat Innovation (Pty) Ltd (R1 904 975.00) |
E1492 | The appointment of a service provider to conduct skills audit for the department | Vuma Sikuncede - Amount: R 2 652 287.00 |
RFQ IT0008 | Request to supply and deliver bulk computers (50 Dell Optiplex 5260 All-in-one N033O5260AIO) Standard Desktops and 100 Dell Latitude 5490 (N088L549014EMEA) Standard Notebook inclusive of Dell 24’ Monitors – P2419H-60.5cm (23.8’’) Black Dell Business Dock WD15 with 130W AC Adapter – SAF and N17 Keyed Laptop Lock for Dell Devices Keyed for DEA officials | Lesedi Corporate Technology (Pty) Ltd (R3 451 894.74) |
RFQ IT0009 | Request for quotations of information technology (it) equipment from suppliers listed on the SITA FB 2005 transversal contract – Gauteng region | Ndiza Information Systems, Amount: R 3 723 447.00 |
E1388b | The appointment of a service provider to conduct a market intelligence and economic baseline study for the Bioprospecting / Biotrade economic sector in South Africa | Prime Africa Consultants, Amount: R 720 590.00 |
E1502 | The appointment of an independent service provider to assist with the chairing of the multi stakeholder reference group meeting in the national air quality priority areas for a period of thirty six (36) months | Tokiso Dispute Settlement (PTY) LTD. Amount: R 2 122 900.00. Level: 2 |
E1508 | The appointment of the service provider to develop an inventory and management strategy for lead and cadmium | Africa Research And Education Academy (PTY) LTD. R3 365 575.00. Level: 1. |
E1517 | The establishment of a panel of service providers for the development of provincial integrated waste management plans (PIWMPS) for a period of 3 years | Click the link on the description for details. |
E1514 | The appointment of a suitable independent service provider to develop the required sector-specific planning documents and guidelines for the Expanded Public Works Programmes (EPWP): The Environment and Culture sector for a period of 12 months | SMEC South Africa. Amount: R 2 430 835.50. BEE Level 1 |
E1516 | The appointment of a service provider to undertake an assessment of the socio-economic impacts of the implementation of the waste classification and management regulations and the associated waste norms and standards | Delta Built Environment Consultants (Pty) Ltd. Amount: R 970 600.00. BEE Level 1 |
E 1519 | The appointment of a service provider to develop the national asbestos management strategy | Mamadi and Company SA (Pty) Ltd. Amount: R 5 201 820.00. BEE Level 1 |
E1504 | The appointment of services of an audit firm to support supply chain management unit with the provision of accounting, capturing, quality assurance and governance support on all SCM bids for a period of 12 months with an option to renew for a further 12 months subject to satisfactory performance | Ubuntu Business Advisory And Consulting (PTY) LTD. Amount: R 3 708 000.00. BEE Level 1 |
E1513 | the appointment of a service provider to provide ANE-legislation portal on the department’s website for a period of three (3) years | Lexis Nexis (PTY) LTD. Amount: R 739 427.00. BEE Level 5. |
E1515 | The appointment of science communication service provider to assist with the development of text and design of cartoon based posters for the Environmental Programmes of the Department of Environmental Affairs | Jive Media Africa. Amount: R 749 640.75. BEE Level 4 |
E1529 | The appointment of the service provider(s) to conduct feasibility studies to determine the optimal economic benefits that communities can derive from the three (3) identified biodiversity economy nodes, and the development of associated business plans. | Click the link on the description for details. |
E1522 | The appointment of a service provider with technical and legal expertise in the regulation of aviation and maritime technical and legal support to the Regulating Committee For Meteorological Services (RCMS) in the National Department of Environmental Affairs for a period of 3 (three) years | Tembador 194 (Pty) Ltd. Amount: R 4 098 438.00. BBBEE score: Level 1. |
E1525 | The appointment of a service provider to undertake an independent review and assessment of the work done by the Environmental Management Inspectorate (EMI) in respect of implementing the National Environmental Compliance and Enforcement Strategy, 2014 and to develop a new multi term strategy to inform the future work of the EMI. | Mamadi and Company SA (Pty) Ltd. Amount: R 1 934 010.00. BBBEE score: Level 1 |
E1535 | The appointment of the service provider to manage seven (7) waste management licence applications for unlicensed municipal waste disposal facilities as follows: 2 in the North West, 3 in Mpumalanga and 2 in the Eastern Cape Province (South Africa) for a period of 18 months. | GIBB (Pty) Ltd. Amount: R 3 168 429.77. BBBEE score. Level 2 |
Q-128-19-20 | The appointment of service providers to conduct assessment on the implementation of signed co-management agreements and alignment of agreements with national co-management framework, ascertain why co-management framework is not being implemented at accelerated pace, identify gaps, propose models recommendations, highlight key enables and further develop a framework to facilitate partnership between communities with land /private party and state for biodiversity economy programme. | Jaymat Enviro Solutions. Amount: R 395 830.00. BBBEE score: Level 1 |
2021
2020
2019
2021
2020
Bid no. | Tender closed on | Description |
---|---|---|
WB E100 | 2020-07-03 11:00 | Supply and delivery of five (5) 107m3 moving floor trailers to be used by the Department of Environmental Affairs (Waste Bureau) for the transportation of waste tyre shred, bailed general waste, waste material and waste tyres. |
2018
2021
2020
2019
2021
Bid no. | Description | Bidder |
---|---|---|
NONE | Extension of lease contracts | Click on the description for more. |
2020
Bid no. | Description | Bidder |
---|---|---|
RTCOVID19-004 | Supply and delivery of masks surgical face standard, type 1, procedure mask with elastic ear loop, single use and latex free; for patient procedures, different colour acceptable; label on packaging to state; bacterial filtration efficiency of product, latex content; box of 50. | Multisurge (PTY) LTD. Amount: R 877 680,00 |
RTCOVID19-018 | Supply and Delivery of Digital Body Thermometer Infrared Non Nontact. | Multisurge (PTY) LTD. Amount: R 131 100,00 |
2019
sdfsdf |
fs |
dsfsdfs |
|
|
|
dfsf |
sfs |
|
|
|
|
fsfs |
sdf |
|
|
|
|
sdf |
|
|
|
|
|
fsdf |
sdfs |
|
|
|
|
dsf sf sf sf sf sdd fs fsdf s fs fs
fsd fs df s
|
||||
fdgfgdfgdfgdgd gd g dg df gd gd gd gd fg dg d |
||||
dsfsf sf sd fds fsd fs dfs f s |
||||